Pricing
Alamarra wholesale package pricing as of 06-01-2017
Crepe Flavor | 10.5 Pound Box | 50 Pound Box |
Original | $24.00 | $99.00 |
Whole Wheat | $27.00 | $112.00 |
Hungarian | $25.00 | $103.00 |
Buckwheat | $27.00 | $117.00 |
Golden | $30.00 | $129.00 |
Chocolate | $29.00 | $116.00 |
Japanese | $23.00 | $98.00 |
Gluten-Free Original | $35.00 | $149.00 |
Gluten-Free Golden | $38.00 | $160.00 |
Gluten-Free Buckwheat | $36.00 | $155.00 |
Other Products | 12.5 Pound Box | |
Vanilla Pancake / Waffle | $29.00 | |
Gluten Free Vanilla Pancake / Waffle | $38.00 | |
Vanilla Waffle Cone | $29.00 | |
Gluten Free Vanilla Waffle Cone | $35.00 | |
Chocolate Waffle Cone | $38.00 | |
Gluten Free Chocolate Waffle Cone | $44.00 | |
Gingerbread Waffle Cone | $29.00 | |
Gluten Free Gingerbread Waffle Cone | $35.00 |
Mix cost per 14" Diameter Crêpe
Flavor | 10.5 Pound Box | 50 Pound Box |
Original | $0.41 | $0.35 |
Whole Wheat | $0.46 | $0.40 |
Hungarian | $0.43 | $0.36 |
Buckwheat | $0.46 | $0.41 |
Golden | $0.51 | $0.46 |
Chocolate | $0.49 | $0.41 |
Japanese | $0.39 | $0.35 |
Gluten-Free Original | $0.59 | $0.53 |
Gluten-Free Golden | $0.64 | $0.57 |
Gluten-Free Buckwheat | $0.61 | $0.55 |
The number of crêpes that can be made per crêpe size and package size
Package Size In Pounds | 6″ Crêpes No. of Crêpes | 8″ Crêpes No. of Crêpes | 12″ Crêpes No. of Crêpes | 14″ Crêpes No. of Crêpes | 16″ Crêpes No. of Crêpes |
10.5 | 220 | 124 | 81 | 59 | 45 |
48 | 1005 | 565 | 370 | 271 | 208 |
50 | 1047 | 589 | 385 | 283 | 217 |
Ladle Size | 2 Oz | 3 Oz | 4 Oz | 6 Oz | 8 Oz |