Pricing
Alamarra wholesale package pricing as of 11-16-2021
| Crepe Flavor | 10.5 Pound Box | 48 Pound Box | 50 Pound Box |
| Gluten-Free Golden | $41.00 | $168.00 | $173.00 |
| Gluten-Free Original | $38.00 | $158.00 | $161.00 |
| Gluten-Free Buckwheat | $39.00 | $163.00 | $167.00 |
| Original | $26.00 | $105.00 | $107.00 |
| Whole Wheat | $29.00 | $118.00 | $121.00 |
| Hungarian | $27.00 | $108.00 | $111.00 |
| Buckwheat | $29.00 | $123.00 | $126.00 |
| Golden | $32.00 | $136.00 | $139.00 |
| Chocolate | $31.00 | $122.00 | $125.00 |
| Japanese | $25.00 | $104.00 | $106.00 |
| Other Products | 10.5 Pound Box | ||
| Vanilla Pancake / Waffle | $31.00 | ||
| Gluten Free Vanilla Pancake / Waffle | $34.00 | ||
| Vanilla Waffle Cone | $31.00 | ||
| Gluten Free Vanilla Waffle Cone | $38.00 | ||
| Chocolate Waffle Cone | $41.00 | ||
| Gluten Free Chocolate Waffle Cone | $48.00 | ||
| Gingerbread Waffle Cone | $31.00 | ||
| Gluten Free Gingerbread Waffle Cone | $38.00 |
Mix cost per 14" Diameter Crêpe
| Flavor | 10.5 Pound Box | 50 Pound Box |
| Original | $0.41 | $0.35 |
| Whole Wheat | $0.46 | $0.40 |
| Hungarian | $0.43 | $0.36 |
| Buckwheat | $0.46 | $0.41 |
| Golden | $0.51 | $0.46 |
| Chocolate | $0.49 | $0.41 |
| Japanese | $0.39 | $0.35 |
| Gluten-Free Original | $0.59 | $0.53 |
| Gluten-Free Golden | $0.64 | $0.57 |
| Gluten-Free Buckwheat | $0.61 | $0.55 |
The number of crêpes that can be made per crêpe size and package size
| Package Size In Pounds | 6″ Crêpes No. of Crêpes | 8″ Crêpes No. of Crêpes | 12″ Crêpes No. of Crêpes | 14″ Crêpes No. of Crêpes | 16″ Crêpes No. of Crêpes |
| 10.5 | 220 | 124 | 81 | 59 | 45 |
| 48 | 1005 | 565 | 370 | 271 | 208 |
| 50 | 1047 | 589 | 385 | 283 | 217 |
| Ladle Size | 2 Oz | 3 Oz | 4 Oz | 6 Oz | 8 Oz |
